|
|
The Clubhouse is now CLOSED for the Season
Season tickets can be purchased at the Clubhouse or at City Hall. Green Fees: 9 holes - $22.00; 18 holes - $29.00; Green Fees Junior (under 18 yr): 9 holes - $12.00; 18 holes - $16.00; Green Fees Senior (62 yr+): 9 holes - $20.00; 18 holes - $25.00; Green Fees Wild North: 9 holes - $12.00; 18 holes - $15.00; Cart rental (per cart): 9 holes - $15.00; 18 holes - $24.00 |
| SEASON TICKET - (1/2 Season Begins July 15) | PRICE |
| Individual Full Season (Age 22 -61) | $360 |
| Individual 1/2 Season | $225 |
| Senior Citizen Full Season (Age 62+) | $320 |
| Senior Citizen 1/2 Season | $200 |
| Spouses Full Season Only | $580 |
| Student Full Season (Age 18-21) | $200 |
| Student 1/2 Season | $110 |
| Junior Full Season Only (Under 18 yr) | $100 |
| Family Full Season (Juniors included) | $670 |
| Family 1/2 Season (Juniors included) | $350 |
| Golf Team | $100 |
| New Member Rate | $250 |
| GOLF CARTS | |
| Electric Cart Storage | $240 |
| Gas Cart Storage | $215 |
| Season Cart Pass - for carts not stored at Golf Course | $84 |
| Daily Cart Trail Fee - for carts not stored at Golf Course | $10 |
| Cart Trailer Storage | $95 |
For Information:
Golf Course Clubhouse
(218) 248-2006
4099 Allen Junction Road
Hoyt Lakes, MN 55750
City Clerk's Office
(218) 225-2344
Course Map and Scorecard located at bottom of this page...
Related Links:


